Home

Weizen geradeaus Rückschnitt puma gene Sudan verdächtig Einen Schneemann bauen

PUMA, a Novel Proapoptotic Gene, Is Induced by p53 - ScienceDirect
PUMA, a Novel Proapoptotic Gene, Is Induced by p53 - ScienceDirect

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research  paper in Biological sciences. Download scholarly article PDF and read for
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research paper in Biological sciences. Download scholarly article PDF and read for

PUMA siRNA (r), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (r), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma |  Molecular Cancer | Full Text
MiR-221 and miR-222 target PUMA to induce cell survival in glioblastoma | Molecular Cancer | Full Text

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

PUMA | SpringerLink
PUMA | SpringerLink

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch  in cell-fate decision in normal/high glucose conditions | Journal of  Experimental & Clinical Cancer Research | Full Text
p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch in cell-fate decision in normal/high glucose conditions | Journal of Experimental & Clinical Cancer Research | Full Text

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The p53-Target Gene Puma Drives Neutrophil-Mediated Protection against  Lethal Bacterial Sepsis | PLOS Pathogens
The p53-Target Gene Puma Drives Neutrophil-Mediated Protection against Lethal Bacterial Sepsis | PLOS Pathogens

JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress  metastasis
JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress metastasis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun  pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of  Neurochemistry - Wiley Online Library
The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of Neurochemistry - Wiley Online Library

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding